SIPOA Communications Committee
| Entity | SIPOA | SI CLUB | TOSI | Tidelines | SI Real Estate |
|---|---|---|---|---|---|
| Communication Purpose | Inform on all topics relevant to Property Owners on Seabrook Island. (Ex: Brown & White curbside pickups, SIPOA Committee Updates, Maintenance department projects, Special events such as Property Owner Luau). | Inform on all topics relevant to Club amenities, activities and membership (Ex: Course and Court closures, Restaurant hours/menus, Special events such as fireworks and member only socials). | Inform on all town-specific topics: meetings, governmental changes, links to videos, calendar of meetings/events. (Ex: Citizen awards, beach safety, ordinances, Digressionary Grants program). | Seabrook Island & Charleston news and topics (Ex: Local traffic issues on Johns Island, King Tide dates, Greater Charleston events, Wine Notes, and reiteration of communication from all 3 entities). | Inform about all homes currently for sale, and have sold on Seabrook Island, and off island properties listed by SIRE agents. Inform of SIRE events and activities (Ex: Open House events, Recently listed homes, Recently sold homes). |
| Primary Intended Audience | Property Owners (members of SIPOA) | SI Club Members (Occasionally Renters/ Guests) | Seabrook Island Residents | Property Owners and non-Property Owners | SI Club Members, Property Owners, and potential new Property Owners |
| Actual Audience | Property Owners and general public who signed up for email communication | SI Club Members, some Rental Guests | Seabrook Island Residents, Property Owners, and general public who signed up for email communication | Everyone who signed up on Tidelines website to receive email communication | SI Club Members and anyone who signed up on SeabrookIsland.com to receive real estate emails |
| Source of Distribution List | Property Owner database and website sign-ups | SI Club Member database | Email addresses for everyone who signs up on Town website | Email addresses for everyone who signs up on Tidelines Blog website | SI Club Member database, and everyone who signs up on SIRE website |
| Distribution | 5,445 (as if 6/8/26) | 5,500+ members 4,000+ others | 1,100+ (out of 2,500 homes) | Approx. 2,900 (as of 5/6/26) | 17,000 |
Communications
| Entity | SIPOA | SI CLUB | TOSI | Tidelines | SI Real Estate |
|---|---|---|---|---|---|
| Daily | 2-3 emails per day Organization/clubs, news and topics Rebroadcasts Town and SIPOA communications | ||||
| Weekly | Weekly eBlast Friday evenings – includes updates from the Lake House, links to Palmetto Pulse and more | 4 emails per week: Golf, Dining, Racquet, and club update Avg. 10 emails per week: special events and Board communications | Tues: New Listing eBlast. Thurs: SOLD eblast | ||
| Monthly | Currents digital magazine first day of each month, from SIPOA admin and Board | 1 per month on first Friday: Island Insider digital magazine | 1st and 15th of each month: Pelicans Brief | 1st of month: link to Real Estate Guide with feature listings (printed also) Monthly Market Update email with video from Broker | |
| Ad Hoc | Important info for Property Owners about activities, events, as needed. Lake House sends text to those who opt in about classes, hours | Golf Genius app: specific texts Rained Out app: racquet weather alert texts Club Dining texts | Weather Topical (road issues) Emergency Alerts | Rebroadcasts town and SIPOA urgent or important communications, or Club events open to everyone | Open Houses and other special events hosted by, attended/sponsored by their team, or held at their office. |
| Notes | Club members added/removed from communications per request (all or none). Club Members IG: 750 followers | Opt-in required EverBridge emergency alert notifications | Opt-in required SIPOA pays for blog hosting site. |
