* Second Monday due to Holiday
A printable version of the meeting schedule can be found here.
Month | Date | Time | Meeting type | Location | |
2022 | |||||
January | 10* | 1 pm | Monthly Board Meeting | T.B.D./Virtual** | |
February | 19 | 10:30 am | Annual Meeting | T.B.D./Virtual | |
February | 19 | 1 pm | Organizational Meeting | T.B.D./Virtual | |
February | TBD | TBD | MANDATORY Board Orientation | T.B.D./Virtual | |
March | 21 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
April | 18 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
May | 16 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
June | 20 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
July | 18 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
August | 15 (if needed) | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
September | 19 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
October | 17 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
November | 14* | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
December | 12* | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
2023 | |||||
January | 9* | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
February | 18 | 10:30 am | Annual Meeting | T.B.D./Virtual | |
February | 18 | 1 pm | Organizational Meeting | T.B.D./Virtual | |
February | TBD | TBD | MANDATORY Board Orientation | T.B.D./Virtual | |
March | 20 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
April | 17 | 1 pm | Monthly Board Meeting | T.B.D./Virtual |
Approved 11/15/21