* Second Monday due to Holiday
A printable version of the meeting schedule can be found here.
Month | Date | Time | Meeting type | Location | |
2023 | |||||
January | 9* | 1 pm | Monthly Board Meeting | T.B.D./Virtual** | |
February | 18 | 10:30 am | Annual Meeting | T.B.D./Virtual | |
February | 18 | Noon | Organizational Meeting | T.B.D./Virtual | |
February | TBD | TBD | MANDATORY Board Orientation | T.B.D./Virtual | |
March | 20 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
April | 17 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
May | 15 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
June | 19 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
July | 17 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
August | 21 (if needed) | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
September | 18 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
October | 16 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
November | 13 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
December | 11 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
2024 | |||||
January | 9* | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
February | 17 | 10:30 am | Annual Meeting | T.B.D./Virtual | |
February | 17 | Noon | Organizational Meeting | T.B.D./Virtual | |
February | TBD | TBD | MANDATORY Board Orientation | T.B.D./Virtual | |
March | 18 | 1 pm | Monthly Board Meeting | T.B.D./Virtual | |
April | 15 | 1 pm | Monthly Board Meeting | T.B.D./Virtual |
Approved 11/14/22